The Bobcats Against the Best of the NBA
10/30/2007With the season fast approaching, I decided to take another look back at last season - but could not decide where to look. 20,000+ entries in my tables but what to focus on? Well, I decided to follow the crowd and look at Kobe...sort of. Hearing his name over and over, as well as the constant articles on the new "Big 3" in Boston, made me think of all the big names in the league. And I wondered, how did the Bobcats do against them? Now that I have lineup against lineup breakdowns, I can find out how the Bobcats did against particular players, instead of just particular teams - so, I am using that to see how the Bobcats fared against the players on last season's All-NBA teams. Should be interesting (I hope).
No great shock - but the Bobcats lost. Here are the efficiency numbers for our Charlotte hoopsters against any lineup that featured a member of one of the 3 All-NBA teams.
| Cats Points | Cats Poss | Off Eff | Opp Points | Opp Poss | Def Eff | Adjusted +/- |
|---|---|---|---|---|---|---|
| 2536 | 2515 | 1.01 | 2753 | 2523 | 1.09 | -0.08 |
| Against All-NBA... | Cats Points | Cats Poss | Off Eff | Opp Points | Opp Poss | Def Eff | Adjusted +/- |
|---|---|---|---|---|---|---|---|
| Guards | 1207 | 1164 | 1.04 | 1293 | 1179 | 1.10 | -0.06 |
| Bigs | 1452 | 1475 | 0.98 | 1601 | 1469 | 1.09 | -0.11 |
| Against All-NBA... | Cats Points | Cats Poss | Off Eff | Opp Points | Opp Poss | Def Eff | Adjusted +/- |
|---|---|---|---|---|---|---|---|
| Whatevers | 1450 | 1480 | 0.98 | 1566 | 1473 | 1.06 | -0.08 |
| Guards | 762 | 754 | 1.01 | 812 | 755 | 1.075 | -0.065 |
| Bigs | 737 | 784 | 0.94 | 816 | 775 | 1.05 | -0.11 |
| john Says: | Nice blog you have here, Please check out the following link, its my version of a Bobcats preview. Especially on Walter HERRMANN Would love to hear some comments from any Bobcats supporters out there http://mundoalbiceleste.blogspot.com/2007/10/tip-off-time-for-six-aces.html |
||
| Tue Oct 30, 2007 1:49 am |